Jili Golden Empire delivers an immersive slot experience in the ancient Mayan Empire. This six-reel game by Jili Games features stunning visuals, cascading mechanics, and exciting bonuses. With a 96.5% RTP, medium volatility, and 32,400 paylines, it offers plenty of chances to win.
Table of Contents
ToggleGolden Empire by Jili Games is a visually striking slot game released in August 2021. Its Mayan theme, vibrant graphics, and cascading reels make it stand out from typical slots. With generous paylines and bonus features, it’s no wonder this game has made a name for itself with both new and experienced slot players.
Feature | Details |
---|---|
Provider | Jili Games |
Release Date | August 10, 2021 |
Type | Video Slot |
RTP | 96.5% |
Volatility | Medium |
Paylines | 32,400 |
Reels | 6 |
Min Bet | $0.10 |
Max Bet | $100 |
Free Spins | Yes |
Bonus Round | Yes |
Multiplier | Yes |
Symbol | 3x | 4x | 5x | 6x |
---|---|---|---|---|
Red Idol | $2.00 | $4.00 | $8.00 | $16.00 |
Purple Idol | $1.60 | $3.20 | $6.40 | $12.00 |
Green Idol | $1.20 | $2.40 | $4.80 | $9.60 |
Blue Idol | $1.00 | $2.00 | $4.00 | $8.00 |
A-K-Q-J-10 | Lesser payouts compared to idols |
With an RTP of 96.5%, Golden Empire offers above-average returns to players over time. Its medium volatility means that while wins might not occur as frequently, they are well-balanced and rewarding. The game offers a maximum payout of 2,000x your stake.